;map  x  y	name	        spread	amount	time
3      380  410    Sheep       60     25      6
3      333  333    Sheep       60     75      6
3      380  290    Sheep       60     25      6
3      160  250    SkyStinger      80     30       7
3      500  125    SkyStinger      40     10       7
3      25  230    ShellNipper 25    25      7
3      25  390    VisceralWorm   50     40       7
3      320  25    ShellNipper 25    25      7
3      320  25    VisceralWorm   30     20       7
3      416  25    ShellNipper 70     25      7
3      583  130    ShellNipper 70     25      7
3      500  140    Keratoid    60     80       7
3      666  115    Keratoid    60     25      7
3      790  25    Wolf        50     70       6
3      880  70     Wolf        50     50       6
3      880  370    Wolf        25    25      6
3      666  660    Keartoid      25    25      7
3      710  500    ShellNipper 25    25      7
3      710  625    SandWorm        50     50       7
3      130  590    Wolf        25    25      6
3      333  560    Wolf        25    25      6
3      450  560    Wolf        25    25      6
3      333  560    TigerSnake  25    25      6
;Mass Drops
3      500  140    SkyStinger0     500    1        10
3      500  140    ShellNipper0    500    1        10
3      500  140    Keratoid0   500    1        10
3      500  140    TigerSnake0 500    1        10